403Webshell
Server IP : 62.171.151.215  /  Your IP : 216.73.217.53
Web Server : nginx/1.18.0
System : Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64
User : alex ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/3097740/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/3097740/root/proc/diskstats
   7       0 loop0 2136 0 152328 2673 0 0 0 0 0 9904 2673 0 0 0 0 0 0
   7       1 loop1 1903 0 48308 2251 0 0 0 0 0 6224 2251 0 0 0 0 0 0
   7       2 loop2 1233 0 81824 1660 0 0 0 0 0 5400 1660 0 0 0 0 0 0
   7       3 loop3 143 0 2560 607 0 0 0 0 0 588 607 0 0 0 0 0 0
   7       4 loop4 3110 0 85664 3342 0 0 0 0 0 10312 3342 0 0 0 0 0 0
   7       5 loop5 1492 0 89078 2940 0 0 0 0 0 7876 2940 0 0 0 0 0 0
   7       6 loop6 1442 0 19338 2233 0 0 0 0 0 5300 2233 0 0 0 0 0 0
   7       7 loop7 105 0 2372 53 0 0 0 0 0 140 53 0 0 0 0 0 0
  11       0 sr0 129 0 812 134 0 0 0 0 0 224 134 0 0 0 0 0 0
   8       0 sda 73599826 9766479 3370370005 122420220 223090637 122979852 7267742772 415491918 0 449676824 614182902 4338250 13 17845285300 9707465 94004045 66563297
   8       1 sda1 73595984 9744261 3370175086 122416128 223090635 122979852 7267742770 415491913 0 449671556 547615484 4338237 0 17842668712 9707442 0 0
   8      14 sda14 241 0 2078 176 0 0 0 0 0 276 176 0 0 0 0 0 0
   8      15 sda15 415 22218 39856 683 2 0 2 4 0 688 711 13 13 2616588 22 0 0
   7       8 loop8 11 0 28 1 0 0 0 0 0 8 1 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit