403Webshell
Server IP : 62.171.151.215  /  Your IP : 216.73.217.53
Web Server : nginx/1.18.0
System : Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64
User : alex ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc//diskstats
   7       0 loop0 2136 0 152328 2673 0 0 0 0 0 9904 2673 0 0 0 0 0 0
   7       1 loop1 2738 0 84758 3334 0 0 0 0 0 9976 3334 0 0 0 0 0 0
   7       2 loop2 1413 0 96502 2306 0 0 0 0 0 6732 2306 0 0 0 0 0 0
   7       3 loop3 143 0 2560 607 0 0 0 0 0 588 607 0 0 0 0 0 0
   7       4 loop4 3997 0 107452 5043 0 0 0 0 0 14324 5043 0 0 0 0 0 0
   7       5 loop5 1492 0 89078 2940 0 0 0 0 0 7876 2940 0 0 0 0 0 0
   7       6 loop6 2154 0 36444 2954 0 0 0 0 0 7852 2954 0 0 0 0 0 0
   7       7 loop7 105 0 2372 53 0 0 0 0 0 140 53 0 0 0 0 0 0
  11       0 sr0 129 0 812 134 0 0 0 0 0 224 134 0 0 0 0 0 0
   8       0 sda 73634202 9776519 3373027637 122576843 223145252 123022888 7269067460 415694509 0 449891224 614570445 4339551 13 17848155052 9712108 94021473 66586983
   8       1 sda1 73630360 9754301 3372832718 122572751 223145250 123022888 7269067458 415694504 0 449885956 547979342 4339538 0 17845538464 9712086 0 0
   8      14 sda14 241 0 2078 176 0 0 0 0 0 276 176 0 0 0 0 0 0
   8      15 sda15 415 22218 39856 683 2 0 2 4 0 688 711 13 13 2616588 22 0 0
   7       8 loop8 11 0 28 1 0 0 0 0 0 8 1 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit