403Webshell
Server IP : 62.171.151.215  /  Your IP : 216.73.217.53
Web Server : nginx/1.18.0
System : Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64
User : alex ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/diskstats
   7       0 loop0 2136 0 152328 2673 0 0 0 0 0 9904 2673 0 0 0 0 0 0
   7       1 loop1 2696 0 84448 3322 0 0 0 0 0 9916 3322 0 0 0 0 0 0
   7       2 loop2 1413 0 96502 2306 0 0 0 0 0 6732 2306 0 0 0 0 0 0
   7       3 loop3 143 0 2560 607 0 0 0 0 0 588 607 0 0 0 0 0 0
   7       4 loop4 3914 0 107030 5030 0 0 0 0 0 14148 5030 0 0 0 0 0 0
   7       5 loop5 1492 0 89078 2940 0 0 0 0 0 7876 2940 0 0 0 0 0 0
   7       6 loop6 2113 0 36254 2950 0 0 0 0 0 7772 2950 0 0 0 0 0 0
   7       7 loop7 105 0 2372 53 0 0 0 0 0 140 53 0 0 0 0 0 0
  11       0 sr0 129 0 812 134 0 0 0 0 0 224 134 0 0 0 0 0 0
   8       0 sda 73633030 9776371 3372989453 122571311 223140190 123018510 7268951764 415671387 0 449873824 614539474 4339493 13 17848136772 9711958 94020112 66584817
   8       1 sda1 73629188 9754153 3372794534 122567218 223140188 123018510 7268951762 415671382 0 449868556 547950537 4339480 0 17845520184 9711935 0 0
   8      14 sda14 241 0 2078 176 0 0 0 0 0 276 176 0 0 0 0 0 0
   8      15 sda15 415 22218 39856 683 2 0 2 4 0 688 711 13 13 2616588 22 0 0
   7       8 loop8 11 0 28 1 0 0 0 0 0 8 1 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit