| Server IP : 62.171.151.215 / Your IP : 216.73.217.53 Web Server : nginx/1.18.0 System : Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64 User : alex ( 1000) PHP Version : 8.4.18 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : OFF | Sudo : ON | Pkexec : ON Directory : /tmp/.cache/ |
Upload File : |
* ABOUT XMRig/6.22.2 gcc/13.2.1 (built for Linux x86-64, 64 bit)
* LIBS libuv/1.49.2 OpenSSL/3.0.15 hwloc/2.11.2
* HUGE PAGES supported
* 1GB PAGES disabled
* CPU AMD EPYC Processor (with IBPB) (1) 64-bit AES VM
L2:3.0 MB L3:8.0 MB 6C/6T NUMA:1
* MEMORY 3.6/11.7 GB (31%)
* DONATE 1%
* ASSEMBLY auto:ryzen
* POOL #1 107.167.83.34:443 algo auto
* COMMANDS 'h' hashrate, 'p' pause, 'r' resume, 's' results, 'c' connection
[2026-07-29 10:59:18.443] net use pool 107.167.83.34:443 TLSv1.2 107.167.83.34
[2026-07-29 10:59:18.443] net fingerprint (SHA-256): "00d32c142b1beaab41e0001dec2405519b173035a1c7e69e57e29f11243427de"
[2026-07-29 10:59:18.443] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728298 (14 tx)
[2026-07-29 10:59:18.443] cpu use argon2 implementation AVX2
[2026-07-29 10:59:18.480] msr msr kernel module is not available
[2026-07-29 10:59:18.480] msr FAILED TO APPLY MSR MOD, HASHRATE WILL BE LOW
[2026-07-29 10:59:18.481] randomx init dataset algo rx/0 (6 threads) seed 0e3b4521acd1982c...
[2026-07-29 10:59:18.481] randomx fast RandomX mode disabled by config
[2026-07-29 10:59:18.483] randomx failed to allocate RandomX dataset, switching to slow mode (2 ms)
[2026-07-29 10:59:19.680] randomx dataset ready (1197 ms)
[2026-07-29 10:59:19.680] cpu use profile rx (1 thread) scratchpad 2048 KB
[2026-07-29 10:59:19.689] cpu READY threads 1/1 (1) huge pages 0% 0/1 memory 2048 KB (8 ms)
[2026-07-29 10:59:22.261] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728298 (17 tx)
[2026-07-29 10:59:24.914] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728298 (18 tx)
[2026-07-29 10:59:34.942] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728298 (20 tx)
[2026-07-29 10:59:38.460] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728298 (23 tx)
[2026-07-29 10:59:45.042] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728298 (26 tx)
[2026-07-29 10:59:55.403] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728298 (35 tx)
[2026-07-29 11:00:05.649] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728298 (42 tx)
[2026-07-29 11:00:15.479] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728298 (48 tx)
[2026-07-29 11:00:18.311] cpu accepted (1/0) diff 75000 (171 ms)
[2026-07-29 11:00:20.009] miner speed 10s/60s/15m 10.80 n/a n/a H/s max 13.25 H/s
[2026-07-29 11:00:25.892] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728298 (51 tx)
[2026-07-29 11:00:35.935] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728298 (55 tx)
[2026-07-29 11:00:46.020] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728298 (61 tx)
[2026-07-29 11:00:56.090] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728298 (66 tx)
[2026-07-29 11:01:03.792] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728298 (66 tx)
[2026-07-29 11:01:06.164] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728298 (73 tx)
[2026-07-29 11:01:06.614] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728298 (74 tx)
[2026-07-29 11:01:16.407] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728298 (77 tx)
[2026-07-29 11:01:20.188] miner speed 10s/60s/15m 11.34 11.61 n/a H/s max 13.25 H/s
[2026-07-29 11:01:26.695] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728298 (84 tx)
[2026-07-29 11:01:36.998] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728298 (87 tx)
[2026-07-29 11:01:47.381] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728298 (93 tx)
[2026-07-29 11:01:57.384] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728298 (99 tx)
[2026-07-29 11:02:03.776] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728298 (99 tx)
[2026-07-29 11:02:07.553] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728298 (103 tx)
[2026-07-29 11:02:17.557] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728298 (111 tx)
[2026-07-29 11:02:19.200] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (5 tx)
[2026-07-29 11:02:20.300] miner speed 10s/60s/15m 13.56 12.83 n/a H/s max 13.67 H/s
[2026-07-29 11:02:29.578] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (12 tx)
[2026-07-29 11:02:39.786] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (19 tx)
[2026-07-29 11:02:49.814] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (24 tx)
[2026-07-29 11:03:00.121] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (32 tx)
[2026-07-29 11:03:03.787] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (32 tx)
[2026-07-29 11:03:10.156] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (42 tx)
[2026-07-29 11:03:20.205] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (49 tx)
[2026-07-29 11:03:20.388] miner speed 10s/60s/15m 14.83 13.66 n/a H/s max 15.25 H/s
[2026-07-29 11:03:30.295] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (54 tx)
[2026-07-29 11:03:39.122] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (57 tx)
[2026-07-29 11:03:40.295] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (58 tx)
[2026-07-29 11:03:40.467] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (59 tx)
[2026-07-29 11:03:50.346] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (61 tx)
[2026-07-29 11:04:00.345] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (65 tx)
[2026-07-29 11:04:03.803] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (65 tx)
[2026-07-29 11:04:10.401] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (72 tx)
[2026-07-29 11:04:20.481] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (74 tx)
[2026-07-29 11:04:20.525] miner speed 10s/60s/15m 12.49 13.60 n/a H/s max 15.25 H/s
[2026-07-29 11:04:22.342] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (75 tx)
[2026-07-29 11:04:30.710] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (78 tx)
[2026-07-29 11:04:38.529] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (79 tx)
[2026-07-29 11:04:40.798] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (80 tx)
[2026-07-29 11:04:51.214] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (83 tx)
[2026-07-29 11:05:01.233] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (85 tx)
[2026-07-29 11:05:03.819] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (85 tx)
[2026-07-29 11:05:11.345] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (88 tx)
[2026-07-29 11:05:20.736] miner speed 10s/60s/15m 13.26 13.60 n/a H/s max 15.25 H/s
[2026-07-29 11:05:21.418] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (91 tx)
[2026-07-29 11:05:31.728] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (97 tx)
[2026-07-29 11:05:50.653] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (98 tx)
[2026-07-29 11:06:01.018] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (99 tx)
[2026-07-29 11:06:03.838] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (99 tx)
[2026-07-29 11:06:06.686] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (101 tx)
[2026-07-29 11:06:08.222] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (102 tx)
[2026-07-29 11:06:11.203] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (103 tx)
[2026-07-29 11:06:20.903] miner speed 10s/60s/15m 13.43 13.11 n/a H/s max 15.25 H/s
[2026-07-29 11:06:21.590] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (104 tx)
[2026-07-29 11:06:31.615] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728299 (107 tx)
[2026-07-29 11:06:33.859] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728300 (1 tx)
[2026-07-29 11:06:44.292] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728300 (2 tx)
[2026-07-29 11:06:54.303] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728300 (11 tx)
[2026-07-29 11:07:03.849] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728300 (11 tx)
[2026-07-29 11:07:04.328] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728300 (19 tx)
[2026-07-29 11:07:14.667] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728300 (20 tx)
[2026-07-29 11:07:21.311] miner speed 10s/60s/15m 13.86 13.29 n/a H/s max 15.25 H/s
[2026-07-29 11:07:24.674] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728300 (22 tx)
[2026-07-29 11:07:34.756] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728300 (24 tx)
[2026-07-29 11:07:44.822] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728300 (27 tx)
[2026-07-29 11:07:54.818] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728300 (30 tx)
[2026-07-29 11:08:03.859] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728300 (30 tx)
[2026-07-29 11:08:03.862] net 107.167.83.34:443 read error: "end of file"
[2026-07-29 11:08:03.865] net no active pools, stop mining
[2026-07-29 11:08:10.203] net use pool 107.167.83.34:443 TLSv1.2 107.167.83.34
[2026-07-29 11:08:10.203] net fingerprint (SHA-256): "00d32c142b1beaab41e0001dec2405519b173035a1c7e69e57e29f11243427de"
[2026-07-29 11:08:10.203] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728300 (38 tx)
[2026-07-29 11:08:11.826] net new job from 107.167.83.34:443 diff 143620 algo rx/0 height 3728300 (38 tx)
[2026-07-29 11:08:15.007] net new job from 107.167.83.34:443 diff 143620 algo rx/0 height 3728300 (41 tx)
[2026-07-29 11:08:21.545] miner speed 10s/60s/15m 12.99 11.94 n/a H/s max 15.25 H/s
[2026-07-29 11:08:25.078] net new job from 107.167.83.34:443 diff 143620 algo rx/0 height 3728300 (46 tx)
[2026-07-29 11:08:35.378] net new job from 107.167.83.34:443 diff 143620 algo rx/0 height 3728300 (51 tx)
[2026-07-29 11:08:46.250] net new job from 107.167.83.34:443 diff 143620 algo rx/0 height 3728300 (52 tx)
[2026-07-29 11:08:55.128] net new job from 107.167.83.34:443 diff 143620 algo rx/0 height 3728301 (5 tx)
[2026-07-29 11:09:05.206] net new job from 107.167.83.34:443 diff 143620 algo rx/0 height 3728301 (10 tx)
[2026-07-29 11:09:10.399] net new job from 107.167.83.34:443 diff 143620 algo rx/0 height 3728301 (11 tx)
[2026-07-29 11:09:11.830] net new job from 107.167.83.34:443 diff 95745 algo rx/0 height 3728301 (11 tx)
[2026-07-29 11:09:15.235] net new job from 107.167.83.34:443 diff 95745 algo rx/0 height 3728301 (14 tx)
[2026-07-29 11:09:17.310] net new job from 107.167.83.34:443 diff 95745 algo rx/0 height 3728302 (11 tx)
[2026-07-29 11:09:21.700] miner speed 10s/60s/15m 11.84 13.23 n/a H/s max 15.25 H/s
[2026-07-29 11:09:22.291] net new job from 107.167.83.34:443 diff 95745 algo rx/0 height 3728302 (14 tx)
[2026-07-29 11:09:27.626] net new job from 107.167.83.34:443 diff 95745 algo rx/0 height 3728302 (17 tx)
[2026-07-29 11:09:37.758] net new job from 107.167.83.34:443 diff 95745 algo rx/0 height 3728302 (20 tx)
[2026-07-29 11:09:42.202] net new job from 107.167.83.34:443 diff 95745 algo rx/0 height 3728303 (1 tx)
[2026-07-29 11:09:52.220] net new job from 107.167.83.34:443 diff 95745 algo rx/0 height 3728303 (9 tx)
[2026-07-29 11:10:02.275] net new job from 107.167.83.34:443 diff 95745 algo rx/0 height 3728303 (21 tx)
[2026-07-29 11:10:11.842] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728303 (21 tx)
[2026-07-29 11:10:12.446] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728303 (24 tx)
[2026-07-29 11:10:21.846] miner speed 10s/60s/15m 14.05 13.40 n/a H/s max 15.25 H/s
[2026-07-29 11:10:22.647] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728303 (28 tx)
[2026-07-29 11:10:33.014] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728303 (35 tx)
[2026-07-29 11:10:43.150] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728303 (38 tx)
[2026-07-29 11:10:43.728] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728304 (15 tx)
[2026-07-29 11:10:53.800] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728304 (17 tx)
[2026-07-29 11:11:04.088] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728304 (23 tx)
[2026-07-29 11:11:06.600] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728304 (24 tx)
[2026-07-29 11:11:08.137] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728304 (25 tx)
[2026-07-29 11:11:19.752] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728304 (26 tx)
[2026-07-29 11:11:21.933] miner speed 10s/60s/15m 13.33 14.03 n/a H/s max 15.35 H/s
[2026-07-29 11:11:29.854] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728304 (29 tx)
[2026-07-29 11:11:38.727] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728305 (22 tx)
[2026-07-29 11:11:49.008] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728305 (25 tx)
[2026-07-29 11:11:59.347] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728305 (34 tx)
[2026-07-29 11:12:09.388] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728305 (41 tx)
[2026-07-29 11:12:19.514] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728305 (46 tx)
[2026-07-29 11:12:22.022] miner speed 10s/60s/15m 14.41 14.72 n/a H/s max 16.61 H/s
[2026-07-29 11:12:29.596] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728305 (50 tx)
[2026-07-29 11:12:39.684] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728305 (51 tx)
[2026-07-29 11:12:49.920] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728305 (58 tx)
[2026-07-29 11:13:00.057] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728305 (64 tx)
[2026-07-29 11:13:10.390] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728305 (70 tx)
[2026-07-29 11:13:17.412] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728306 (10 tx)
[2026-07-29 11:13:22.142] miner speed 10s/60s/15m 14.29 13.57 n/a H/s max 16.61 H/s
[2026-07-29 11:13:27.630] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728306 (13 tx)
[2026-07-29 11:13:37.772] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728306 (14 tx)
[2026-07-29 11:13:39.149] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728306 (15 tx)
[2026-07-29 11:13:40.527] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728306 (16 tx)
[2026-07-29 11:13:47.835] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728306 (19 tx)
[2026-07-29 11:13:57.825] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728307 (8 tx)
[2026-07-29 11:14:08.040] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728307 (12 tx)
[2026-07-29 11:14:18.277] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728307 (13 tx)
[2026-07-29 11:14:22.271] miner speed 10s/60s/15m 15.02 14.59 13.27 H/s max 16.61 H/s
[2026-07-29 11:14:22.454] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728307 (17 tx)
[2026-07-29 11:14:28.372] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728307 (19 tx)
[2026-07-29 11:14:38.403] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728307 (22 tx)
[2026-07-29 11:14:48.468] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728307 (24 tx)
[2026-07-29 11:14:53.417] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728308 (17 tx)
[2026-07-29 11:15:03.457] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728308 (28 tx)
[2026-07-29 11:15:13.512] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728308 (31 tx)
[2026-07-29 11:15:22.491] miner speed 10s/60s/15m 14.29 13.73 13.40 H/s max 16.61 H/s
[2026-07-29 11:15:23.719] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728308 (37 tx)
[2026-07-29 11:15:33.988] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728308 (39 tx)
[2026-07-29 11:15:41.912] net 107.167.83.34:443 read error: "end of file"
[2026-07-29 11:15:41.915] net no active pools, stop mining
[2026-07-29 11:15:47.676] net use pool 107.167.83.34:443 TLSv1.2 107.167.83.34
[2026-07-29 11:15:47.676] net fingerprint (SHA-256): "00d32c142b1beaab41e0001dec2405519b173035a1c7e69e57e29f11243427de"
[2026-07-29 11:15:47.676] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728308 (42 tx)
[2026-07-29 11:15:54.474] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728308 (44 tx)
[2026-07-29 11:15:59.780] net new job from 107.167.83.34:443 diff 118423 algo rx/0 height 3728308 (44 tx)
[2026-07-29 11:16:04.661] net new job from 107.167.83.34:443 diff 118423 algo rx/0 height 3728308 (45 tx)
[2026-07-29 11:16:14.684] net new job from 107.167.83.34:443 diff 118423 algo rx/0 height 3728308 (53 tx)
[2026-07-29 11:16:22.689] miner speed 10s/60s/15m 13.30 12.45 13.45 H/s max 16.61 H/s
[2026-07-29 11:16:24.704] net new job from 107.167.83.34:443 diff 118423 algo rx/0 height 3728308 (57 tx)
[2026-07-29 11:16:34.982] net new job from 107.167.83.34:443 diff 118423 algo rx/0 height 3728308 (59 tx)
[2026-07-29 11:16:45.137] net new job from 107.167.83.34:443 diff 118423 algo rx/0 height 3728308 (63 tx)
[2026-07-29 11:16:55.464] net new job from 107.167.83.34:443 diff 118423 algo rx/0 height 3728308 (64 tx)
[2026-07-29 11:16:59.796] net new job from 107.167.83.34:443 diff 78947 algo rx/0 height 3728308 (64 tx)
[2026-07-29 11:17:05.566] net new job from 107.167.83.34:443 diff 78947 algo rx/0 height 3728308 (65 tx)
[2026-07-29 11:17:15.593] net new job from 107.167.83.34:443 diff 78947 algo rx/0 height 3728308 (72 tx)
[2026-07-29 11:17:16.055] net new job from 107.167.83.34:443 diff 78947 algo rx/0 height 3728309 (59 tx)
[2026-07-29 11:17:22.858] miner speed 10s/60s/15m 12.17 12.89 13.45 H/s max 16.61 H/s
[2026-07-29 11:17:27.037] net new job from 107.167.83.34:443 diff 78947 algo rx/0 height 3728309 (60 tx)
[2026-07-29 11:17:37.082] net new job from 107.167.83.34:443 diff 78947 algo rx/0 height 3728309 (66 tx)
[2026-07-29 11:17:47.306] net new job from 107.167.83.34:443 diff 78947 algo rx/0 height 3728309 (70 tx)
[2026-07-29 11:17:52.543] net new job from 107.167.83.34:443 diff 78947 algo rx/0 height 3728310 (1 tx)
[2026-07-29 11:17:59.805] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728310 (1 tx)
[2026-07-29 11:18:02.782] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728310 (3 tx)
[2026-07-29 11:18:13.024] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728310 (8 tx)
[2026-07-29 11:18:23.103] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728310 (17 tx)
[2026-07-29 11:18:23.103] miner speed 10s/60s/15m 14.30 12.89 13.40 H/s max 16.61 H/s
[2026-07-29 11:18:33.124] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728310 (20 tx)
[2026-07-29 11:18:38.987] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728310 (23 tx)
[2026-07-29 11:18:40.543] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728310 (24 tx)
[2026-07-29 11:18:43.319] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728310 (25 tx)
[2026-07-29 11:18:53.359] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728310 (32 tx)
[2026-07-29 11:19:00.460] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728311 (36 tx)
[2026-07-29 11:19:10.370] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728311 (43 tx)
[2026-07-29 11:19:10.721] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728311 (44 tx)
[2026-07-29 11:19:11.287] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728311 (45 tx)
[2026-07-29 11:19:21.338] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728311 (48 tx)
[2026-07-29 11:19:23.241] miner speed 10s/60s/15m 13.76 13.05 13.36 H/s max 16.61 H/s
[2026-07-29 11:19:31.601] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728311 (53 tx)
[2026-07-29 11:19:38.413] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728311 (54 tx)
[2026-07-29 11:19:41.911] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728311 (56 tx)
[2026-07-29 11:19:52.210] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728311 (60 tx)
[2026-07-29 11:20:02.467] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728311 (61 tx)
[2026-07-29 11:20:12.699] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728311 (63 tx)
[2026-07-29 11:20:22.915] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728311 (66 tx)
[2026-07-29 11:20:23.484] miner speed 10s/60s/15m 12.91 12.86 13.31 H/s max 16.61 H/s
[2026-07-29 11:20:32.984] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728311 (73 tx)
[2026-07-29 11:20:40.492] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728312 (40 tx)
[2026-07-29 11:20:50.529] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728312 (44 tx)
[2026-07-29 11:21:00.591] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728312 (49 tx)
[2026-07-29 11:21:07.870] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728313 (10 tx)
[2026-07-29 11:21:17.916] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728313 (12 tx)
[2026-07-29 11:21:23.663] miner speed 10s/60s/15m 12.71 12.43 13.28 H/s max 16.61 H/s
[2026-07-29 11:21:34.753] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728313 (19 tx)
[2026-07-29 11:21:44.760] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728313 (24 tx)
[2026-07-29 11:21:53.570] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728314 (3 tx)
[2026-07-29 11:22:06.958] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728314 (7 tx)
[2026-07-29 11:22:17.173] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728314 (11 tx)
[2026-07-29 11:22:23.828] miner speed 10s/60s/15m 13.99 13.36 13.27 H/s max 16.61 H/s
[2026-07-29 11:22:28.967] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728314 (16 tx)
[2026-07-29 11:22:40.991] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728314 (20 tx)
[2026-07-29 11:22:51.024] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728314 (28 tx)
[2026-07-29 11:23:01.130] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728314 (32 tx)
[2026-07-29 11:23:11.249] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728314 (39 tx)
[2026-07-29 11:23:22.394] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728314 (42 tx)
[2026-07-29 11:23:23.961] miner speed 10s/60s/15m 13.03 12.86 13.33 H/s max 16.61 H/s
[2026-07-29 11:23:28.858] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728315 (4 tx)
[2026-07-29 11:23:29.880] net 107.167.83.34:443 read error: "end of file"
[2026-07-29 11:23:29.881] net no active pools, stop mining
[2026-07-29 11:23:35.485] net use pool 107.167.83.34:443 TLSv1.2 107.167.83.34
[2026-07-29 11:23:35.485] net fingerprint (SHA-256): "00d32c142b1beaab41e0001dec2405519b173035a1c7e69e57e29f11243427de"
[2026-07-29 11:23:35.485] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728315 (4 tx)
[2026-07-29 11:23:38.988] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728315 (7 tx)
[2026-07-29 11:23:51.669] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728312 (44 tx)
[2026-07-29 11:23:51.813] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728315 (9 tx)
[2026-07-29 11:23:51.813] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728315 (9 tx)
[2026-07-29 11:23:51.888] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728315 (8 tx)
[2026-07-29 11:23:51.888] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728315 (9 tx)
[2026-07-29 11:23:51.888] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728315 (9 tx)
[2026-07-29 11:23:51.888] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728315 (9 tx)
[2026-07-29 11:23:51.888] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728315 (9 tx)
[2026-07-29 11:23:51.888] net new job from 107.167.83.34:443 diff 75000 algo rx/0 height 3728315 (9 tx)
